<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jask Blog</title>
	<atom:link href="http://www.jaskgroup.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jaskgroup.co.uk/blog</link>
	<description>Thoughts and things</description>
	<lastBuildDate>Fri, 11 May 2012 07:25:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MUMS the Word</title>
		<link>http://www.jaskgroup.co.uk/blog/mums-the-word/</link>
		<comments>http://www.jaskgroup.co.uk/blog/mums-the-word/#comments</comments>
		<pubDate>Fri, 11 May 2012 07:23:49 +0000</pubDate>
		<dc:creator>Jask Creative</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.jaskgroup.co.uk/blog/?p=694</guid>
		<description><![CDATA[Following a refreshed design, we are pleased to announce that the Midlands based pregnancy and gynaecology specialist MUMS have now launched their updated website. This extensive website is one that we first created over 3 years ago. A re-skinning of &#8230; <a href="http://www.jaskgroup.co.uk/blog/mums-the-word/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.jaskgroup.co.uk/blog/mums-the-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How colours affect your purchases &#8211; Infographic</title>
		<link>http://www.jaskgroup.co.uk/blog/how-colours-affect-your-purchases-infographic/</link>
		<comments>http://www.jaskgroup.co.uk/blog/how-colours-affect-your-purchases-infographic/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 10:48:54 +0000</pubDate>
		<dc:creator>Jask Creative</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.jaskgroup.co.uk/blog/?p=677</guid>
		<description><![CDATA[Any retailer will tell you that shopping is the art of persuasion. However, many factors influence how and what consumers buy. One of the most important factors that affects purchase is colour. When any new product comes to market it &#8230; <a href="http://www.jaskgroup.co.uk/blog/how-colours-affect-your-purchases-infographic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.jaskgroup.co.uk/blog/how-colours-affect-your-purchases-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Tips to Learn From Apple &#8211; #7 Use a Strong Grid</title>
		<link>http://www.jaskgroup.co.uk/blog/design-tips-to-learn-from-apple-7-use-a-strong-grid/</link>
		<comments>http://www.jaskgroup.co.uk/blog/design-tips-to-learn-from-apple-7-use-a-strong-grid/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 11:40:03 +0000</pubDate>
		<dc:creator>Jask Creative</dc:creator>
				<category><![CDATA[Design Tips To Learn From Apple]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[web design birmingham]]></category>

		<guid isPermaLink="false">http://www.jaskgroup.co.uk/blog/?p=673</guid>
		<description><![CDATA[As you can see from the image below you can see it speaks volumes. One thing Apple is strict about is guidelines and every page on the Apple website follows these guidelines to a tee. Each page follows a simple &#8230; <a href="http://www.jaskgroup.co.uk/blog/design-tips-to-learn-from-apple-7-use-a-strong-grid/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.jaskgroup.co.uk/blog/design-tips-to-learn-from-apple-7-use-a-strong-grid/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Setting type on the web – 5 principles and ideas you need to know</title>
		<link>http://www.jaskgroup.co.uk/blog/setting-type-on-the-web-5-principles-and-ideas-you-need-to-know/</link>
		<comments>http://www.jaskgroup.co.uk/blog/setting-type-on-the-web-5-principles-and-ideas-you-need-to-know/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 10:57:51 +0000</pubDate>
		<dc:creator>Jask Creative</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.jaskgroup.co.uk/blog/?p=667</guid>
		<description><![CDATA[When working with type on the web there are some basic principles, basic approaches and basic goals and guidelines that you need to consider. However, the overall medium of web typography has involves readability, accessibility, usability and brand ability. When &#8230; <a href="http://www.jaskgroup.co.uk/blog/setting-type-on-the-web-5-principles-and-ideas-you-need-to-know/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.jaskgroup.co.uk/blog/setting-type-on-the-web-5-principles-and-ideas-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Tips to Learn From Apple – #6 Make it user friendly</title>
		<link>http://www.jaskgroup.co.uk/blog/design-tips-to-learn-from-apple-6-make-it-user-friendly/</link>
		<comments>http://www.jaskgroup.co.uk/blog/design-tips-to-learn-from-apple-6-make-it-user-friendly/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 11:51:39 +0000</pubDate>
		<dc:creator>Jask Creative</dc:creator>
				<category><![CDATA[Design Tips To Learn From Apple]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.jaskgroup.co.uk/blog/?p=662</guid>
		<description><![CDATA[You may not know it but for many years Apple was branded as an organisation that was anything but friendly.  Fast forward to today and they have totally revamped their image to be friendly and a company who are approachable.  &#8230; <a href="http://www.jaskgroup.co.uk/blog/design-tips-to-learn-from-apple-6-make-it-user-friendly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.jaskgroup.co.uk/blog/design-tips-to-learn-from-apple-6-make-it-user-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Tips to Learn From Apple – #5 Avoid Flash</title>
		<link>http://www.jaskgroup.co.uk/blog/design-tips-to-learn-from-apple-5-avoid-flash/</link>
		<comments>http://www.jaskgroup.co.uk/blog/design-tips-to-learn-from-apple-5-avoid-flash/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 08:03:17 +0000</pubDate>
		<dc:creator>Jask Creative</dc:creator>
				<category><![CDATA[Design Tips To Learn From Apple]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://www.jaskgroup.co.uk/blog/?p=641</guid>
		<description><![CDATA[It has been made quite obvious the Apple are anti Flash in all shape and form. More and more people are agreeing with them and moving away from Flash. In an interview published in Wired, the late Steve Jobs stated: &#8230; <a href="http://www.jaskgroup.co.uk/blog/design-tips-to-learn-from-apple-5-avoid-flash/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.jaskgroup.co.uk/blog/design-tips-to-learn-from-apple-5-avoid-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks for the Nominations!</title>
		<link>http://www.jaskgroup.co.uk/blog/thanks-for-the-nominations/</link>
		<comments>http://www.jaskgroup.co.uk/blog/thanks-for-the-nominations/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 07:29:04 +0000</pubDate>
		<dc:creator>Jask Creative</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Jask News]]></category>

		<guid isPermaLink="false">http://www.jaskgroup.co.uk/blog/?p=647</guid>
		<description><![CDATA[It&#8217;s always a great feeling when hard work is recognised, so we were delighted to have been nominated for two awards at the RAR Awards, Best in Print Production and Corporate Communications. RAR awards are important because companies are nominated &#8230; <a href="http://www.jaskgroup.co.uk/blog/thanks-for-the-nominations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.jaskgroup.co.uk/blog/thanks-for-the-nominations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest: USA versus UK</title>
		<link>http://www.jaskgroup.co.uk/blog/pinterest-usa-versus-uk/</link>
		<comments>http://www.jaskgroup.co.uk/blog/pinterest-usa-versus-uk/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 11:07:59 +0000</pubDate>
		<dc:creator>Jask Creative</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[graphic design birmingham]]></category>
		<category><![CDATA[Jask]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.jaskgroup.co.uk/blog/?p=622</guid>
		<description><![CDATA[Pinterest is the hottest new social network site that just keeps on gaining popularity. If you spend time on Pinterest then you will probably have noticed it is popular amongst certain demographics. Still don&#8217;t know? It is women who are &#8230; <a href="http://www.jaskgroup.co.uk/blog/pinterest-usa-versus-uk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.jaskgroup.co.uk/blog/pinterest-usa-versus-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>translating briefs into exceptional design concepts&#8230;</title>
		<link>http://www.jaskgroup.co.uk/blog/translating-briefs-into-exceptional-design-concepts/</link>
		<comments>http://www.jaskgroup.co.uk/blog/translating-briefs-into-exceptional-design-concepts/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 09:49:21 +0000</pubDate>
		<dc:creator>Jask Creative</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.jaskgroup.co.uk/blog/?p=619</guid>
		<description><![CDATA[Quite simply it&#8217;s the speed and ability to translate a brief into exceptional design concepts. I&#8217;ve used Jask Creative for a number of years on a variety of projects, from large creative concepts to small print jobs and designs. I &#8230; <a href="http://www.jaskgroup.co.uk/blog/translating-briefs-into-exceptional-design-concepts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.jaskgroup.co.uk/blog/translating-briefs-into-exceptional-design-concepts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>writing new business as a result&#8230;</title>
		<link>http://www.jaskgroup.co.uk/blog/writing-new-business-as-a-result/</link>
		<comments>http://www.jaskgroup.co.uk/blog/writing-new-business-as-a-result/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 09:43:51 +0000</pubDate>
		<dc:creator>Jask Creative</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.jaskgroup.co.uk/blog/?p=615</guid>
		<description><![CDATA[I am delighted to say that many of our clients have already made positive comments about the new LIM website and logo. We have even had one brand new insurance broker contact us who is looking for a Legal Fees &#8230; <a href="http://www.jaskgroup.co.uk/blog/writing-new-business-as-a-result/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.jaskgroup.co.uk/blog/writing-new-business-as-a-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

